/effects.html/1.1.1.1/Tue May 07 19:57:00 2002//
/effects_main.gif/1.1.1.1/Tue May 07 19:57:00 2002/-kb/
/envelopes.html/1.1.1.1/Tue May 07 19:57:00 2002//
/envelopes_curve.gif/1.1.1.1/Tue May 07 19:57:00 2002/-kb/
/envelopes_loops.gif/1.1.1.1/Tue May 07 19:57:00 2002/-kb/
/envelopes_loops_wf_rampdown.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/envelopes_loops_wf_rampup.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/envelopes_loops_wf_random.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/envelopes_loops_wf_sine.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/envelopes_loops_wf_square.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/envelopes_loops_wf_triangle.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/envelopes_misc.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/files.html/1.1.1.1/Tue May 07 19:57:02 2002//
/files_main.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/files_mixdown.gif/1.1.1.1/Tue May 07 19:57:02 2002/-kb/
/instruments.html/1.1.1.1/Tue May 07 19:57:02 2002//
/instruments_main.gif/1.1.1.1/Tue May 07 19:57:04 2002/-kb/
/midi.html/1.1.1.1/Tue May 07 19:57:04 2002//
/mix.html/1.1.1.1/Tue May 07 19:57:04 2002//
/mix_main.gif/1.1.1.1/Tue May 07 19:57:04 2002/-kb/
/pref.html/1.1.1.1/Tue May 07 19:57:04 2002//
/pref_main.gif/1.1.1.1/Tue May 07 19:57:04 2002/-kb/
/samples.html/1.1.1.1/Tue May 07 19:57:06 2002//
/samples_d2d.gif/1.1.1.1/Tue May 07 19:57:06 2002/-kb/
/samples_main.gif/1.1.1.1/Tue May 07 19:57:06 2002/-kb/
/samples_main_time.gif/1.1.1.1/Tue May 07 19:57:06 2002/-kb/
/tools.html/1.1.1.1/Tue May 07 19:57:06 2002//
/tools_clear.gif/1.1.1.1/Tue May 07 19:57:06 2002/-kb/
/tools_main.gif/1.1.1.1/Tue May 07 19:57:08 2002/-kb/
/tools_tracks.gif/1.1.1.1/Tue May 07 19:57:08 2002/-kb/
D/effects////
